产品说明:
产品特点:
MODEL | 2040 (AC) | 2046R (AC/DC, 真有效值) | 2055 (AC/DC) | 2056R (AC/DC, 真有效值) | |||||
AC A | 0~600.0A 1.5%rdg±5dgt(50/60Hz) | 0~600.0A 2.0%rdg±5dgt(50/60Hz) | 0~600.0/1000A 1.5%rdg±4dgt(50/60Hz) | 0~600.0/1000A 2.0%rdg±5dgt(50/60Hz) | |||||
AC V | 6/60/600V Auto Ranging 1.3%±4dgt | 6/60/600V Auto Ranging 1.3%±4dgt | 6/60/600V Auto Ranging 1.3%±4dgt | 6/60/600V Auto Ranging 1.3%±4dgt | |||||
DC A | | 0~600.0A 2.0%rdg±5dgt | 0~600.0/1000A 1.5%rdg±5dgt | 0~600.0/1000A 1.5%rdg±5dgt | |||||
DC V | 600m/6/60/600V Auto Ranging 1.0%±3dgt | 600m/6/60/600V Auto Ranging 1.0%±3dgt | 600m/6/60/600V Auto Ranging 1.0%±3dgt | 600m/6/60/600V Auto Ranging 1.0%±3dgt | |||||
频率 | 9.99/99.99/999.9/9.999k (Auto Ranging) | ||||||||
Ω | 600/6k/60k/600k/6M/60MΩ (Auto ranging) 1%±5dgt(600~600k)/10%±30dgt(6M~60M) | ||||||||
连续蜂鸣 | Buzzer sounds at 35±25Ω | ||||||||
钳口尺寸 | φ33mm | φ40mm | |||||||
二极管 | ● | ● | ● | ● | |||||
电容 | | 40n/400n/4μ/40μ/400μ (Auto Ranging) | | 40n/400n/4μ/40μ/400μ (Auto Ranging) | |||||
频率响应 | 50/60Hz | ||||||||
温度 | | ● | | ● | |||||
数据保持 | ● | ● | ● | ● | |||||
Peak Hold | | ● | | ● | |||||
值/分钟 | ● | ● | ● | ● | |||||
Bar Graph | ● | ● | ● | ● | |||||
非接触电压 | ● | ● | ● | ● | |||||
背光显示 | | ● | ● | ● | |||||
耐压 | 6880V AC for 5 seconds | ||||||||
安全标准 | IEC61010 CAT.Ⅳ 600V | ||||||||
电池 | R03 (1.5V)(AAA) x 2 | ||||||||
尺寸 | 243(L) x 77(W) x 36(D) mm | 254(L) x 82(W) x 36(D) mm | |||||||
重量 | 300g | 310g | |||||||
附件 | Test Lead Carrying Case Instruction Manual | Test Lead Carrying Case Instruction Manual | Test Lead Carrying Case Instruction Manual | Test Lead Carrying Case Instruction Manual | |||||
可选件l | | 温度试探 | | 温度试探 |
上一篇 : 2040日本共立2040 数字式交/直流钳型
下一篇 : 2055日本共立2055 数字式交/直流钳型